Subsection 6.1
The five indicators, again
Reading
You have spent five modules cleaning the roster. Module 6 is just translation: the cleaned columns become five indicators, and the five indicators become one paragraph.
This page recaps the five indicators with the names of the columns each one depends on. Every column has already been cleaned. The math from here is straightforward.
The five indicators and the columns that feed each
| Indicator | What it measures | Columns it uses |
|---|---|---|
| Card support % | Workers who have signed an authorization card. | Card_Date · Valid_Contact |
| Housecall coverage | Workers visited at home in the last 30 days. | Housecall_Date · Valid_Contact |
| Structure-test response | Workers who responded to the last public action. | Structure_Test_Status · Valid_Contact |
| Committee composition | Open committee seats filled. | Committee_Role |
| Unit cohesion | Days since the most recent contact, averaged across the unit. | Last_Contact_Date |
Action: Mark this page complete when you have finished the activity above.